Chart of the various file formats and their supported features.
Notes to translators: Adding a phrase "comment" will appear as a note to translators on the web platform
Plural support: Will support pluralization (one, many, other, etc.)
Fallback to source language: Untranslated translation phrases will fall back on the source language phrase
File | Standard Name | Notes to Translators | Plural Support | Fallback to Source Language |
.strings (iOS/MacOS) | IOS_STRINGS | ✓ | Select .strings (iOS/MacOS with base language fallback) option during export | |
.stringsdict (IOS StringsDict) | IOS_STRINGSDICT_XML | ✓ | ✓ | |
.plist (Apple Property List in XML) | PLIST_XML | ✓ | ||
.xliff (XML Localisation Interchange File Format) | XLIFF | ✓ | ||
.xml (Android XML) | ANDROID_XML | ✓ | ✓ | |
.json | HIERARCHICAL_JSON | ✓ | ✓ | |
.resw (Microsoft Resources File) | RESW | ✓ | ||
.resx (Microsoft Resources File) | RESX | ✓ | ||
.resjson (Windows JavaScript Resources) | RESJSON | ✓ | ||
.php (PHP array) | PHP | |||
.php (PHP Variables) | PHP_VARIABLES | |||
.yml (Rails YAML) | RUBY_YML | ✓ | ✓ | |
.po (GNU Gettext Portable Object) | GNU_PO | ✓ | ✓ | |
.pot (GNU Gettext Portable Object Template) | GNU_POT | ✓ | ✓ | |
.yml (Symfony YAML) | YML | ✓ | ✓ | |
.yaml (Symfony YAML) | YAML | ✓ | ✓ | |
.xliff (Symfony) | XLIFF_Symfony | ✓ | ||
.xlf (Symfony) | XLF_SYMFONY | ✓ | ||
.l10n (Java l10n) | L10N | ✓ | ||
.xml (iDempiere XML) | IDEMPIERE_XML | |||
.xml (ADempiere XML) | ADEMPIERE_XML | |||
.xml (Flash XML) | FLASH_XML | |||
.properties (Java Properties) | JAVA_PROPERTIES | ✓ | ||
.lang (JAVA lang) | JAVA_LANG | ✓ | ||
.htm (HTML) | HTML | |||
.html (HTML) | HTML | |||
.ini (Configuration File) | INI | ✓ | ||
.js (RequireJS i18n) | JAVASCRIPT | ✓ | ||
.json (i18next - multilingual) | HIERARCHICAL_JSON | ✓ | ✓ | |
.json (i18next - single language) | HIERARCHICAL_JSON | ✓ | ✓ | |
.rrc (BlackBerry Resource Content File) | RRC | |||
.txt (Plain Text) | TXT | |||
.csv (Comma Separated Values) | CSV | ✓ | ||
.xls (Microsoft Excel 97-2003) | XLS | ✓ | ||
.xlsx (Microsoft Excel 2007) | XLSX | ✓ | ||
.doc (Microsoft Word 97-2003) | DOC | |||
.docx (Microsoft Word 2007) | DOCX | |||
.pptx (Microsoft Powerpoint 2007) | PPTX | |||
.odt (Open Document Text) | ODT | |||
.txt (Plain Text) | TXT |
Comments
6 comments
That was so amazing.
PartyCityFeedback
I appreciate your quick response. Thank you so much. https://run3online.pro
ALAC
Kroger survey
Up to 32-bit
File formats serve various purposes and come with distinct features. Text formats like TXT are plain and unformatted, while DOC/DOCX allows rich formatting and embedding of images. PDFs preserve formatting across devices, making them ideal for official documents.
StarbucksSecretMenu
File formats serve various purposes and come with distinct features. Text formats like TXT are plain and unformatted, while DOC/DOCX allows rich formatting and embedding of images. PDFs preserve formatting across devices, making them ideal for official documents.
Promotional water bottles
Please sign in to leave a comment.